Akurdi, Pimpri Chinchwad, Pune, Maharashtra
GST No. 27AAHCN4616K1Z7
Call 07949373533 58% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Working Pressure | UP TO 350 BAR |
| Flow Rate | UP TO 225 LPM |
| Motor Power | 7.5 HP |
| Usage/Application | Industrial |
| Voltage | 220V |
| Material | Mild Steel |
| Motor Phase | AS PER POWER PACK CAPACITY |
| Mounting Type | Horizontal |
| Application | Industrial |
| Oil Type | Hydraulic Oil 68 |
| Brand | Hydroline |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Power Source | Electric |
View Complete details
Product Brochure
| Bore Diameter | As Per Drawing |
| Acting Type | Single |
| Capacity | "As per requirement" |
| Dimension/Size | As Per Drawing |
| Max Pressure | As Per Design Calculation |
| Material | en8/en24 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Bore Diameter | As Per Drawing |
| Material | Mild Steel |
| Acting Type | Double Acting |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Voltage | 220v |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Air Compressor Test Rig |
| Usage/Application | Industrial |
| Brand | N B Technologies |
| Material | Metal |
| Phase | Single Phase |
| Voltage | 230 - 280 V |
| Frequency | 50 - 60 Hz |
View Complete details
Product Brochure
| Material | Metal |
| Torque | 150 Nm |
| Brand | N B Technologies |
| Frequency | 50 - 60 Hz |
| Voltage | 280 - 340 V |
| Power Source | Electric |
View Complete details